CO_HOYA, proprietor of the Hoya Prospectus Blog sent an HD boxscore along with a note that "I have been debugging code...(by) parsing some interesting games...thought you might like to post". By way of reference, he has been working on a play-by-play parser that can provide a much better context in which to analyze each player's statistics.
HD BOX SCORE
Villanova vs Maryland
12/06/09 7:30 p.m. at Washington, D.C. (Verizon Center)
Final score: Villanova 95, Maryland 86
Villanova | Min | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | A | Stl | TO | Blk | OR | DR | PF |
Pena | 25:19 | 7 | 8/60 | 2- 4 | 0- 0 | 4- 8 | 4/44 | 2/14 | 1/50 | 3/50 | 0/20 | 6/32 | 5/19 | 3 |
Sutton | 17:07 | 1 | 2/39 | 1- 2 | 0- 0 | 0- 0 | 2/32 | 0/13 | 0/34 | 1/34 | 1/14 | 4/19 | 0/16 | 5 |
Reynolds | 38:00 | 15 | 25/93 | 4- 8 | 3-10 | 8-11 | 18/71 | 8/22 | 1/72 | 5/75 | 0/33 | 1/46 | 4/28 | 2 |
Fisher | 30:34 | 6 | 20/74 | 2- 7 | 4- 6 | 4- 4 | 13/54 | 2/16 | 2/59 | 1/61 | 0/26 | 1/36 | 3/21 | 2 |
Stokes | 30:47 | 8 | 18/71 | 1- 2 | 5-11 | 1- 1 | 13/63 | 3/19 | 2/57 | 1/58 | 0/23 | 2/42 | 1/19 | 5 |
Wayns | 08:16 | 4 | 3/23 | 0- 1 | 1- 2 | 0- 0 | 3/21 | 2/ 8 | 0/16 | 2/15 | 0/ 8 | 1/12 | 3/ 7 | 1 |
Cheek | 15:59 | -1 | 6/38 | 2- 3 | 0- 2 | 2- 2 | 5/26 | 2/ 9 | 1/32 | 1/32 | 0/16 | 2/15 | 2/14 | 2 |
King | 30:09 | 5 | 13/71 | 2- 9 | 3- 8 | 0- 0 | 17/55 | 0/17 | 3/56 | 1/58 | 0/26 | 2/36 | 4/17 | 1 |
Armwood | 03:49 | 0 | 0/ 6 | 0- 0 | 0- 0 | 0- 0 | 0/ 9 | 0/ 2 | 0/ 9 | 0/ 7 | 1/ 4 | 1/ 7 | 0/ 4 | 3 |
TOTALS | 40:00 | 95 | 14-36 | 16-39 | 19-26 | 75 | 19/30 | 10/77 | 15/78 | 2/34 | 23/49 | 22/29 | 24 | |
. | 0.389 | 0.410 | 0.731 | 0.633 | 0.130 | 0.192 | 0.059 | 0.469 | 0.759 | |||||
Maryland | Min | +/- | Pts | 2PM-A | 3PM-A | FTM-A | FGA | A | Stl | TO | Blk | OR | DR | PF |
Milbourne | 33:59 | -3 | 4/74 | 1- 3 | 0- 1 | 2- 2 | 4/43 | 0/23 | 1/68 | 3/66 | 2/31 | 1/23 | 4/44 | 4 |
Williams | 30:32 | -6 | 19/71 | 5- 8 | 0- 0 | 9-13 | 8/39 | 0/17 | 1/59 | 0/59 | 1/26 | 5/21 | 7/34 | 3 |
Hayes | 38:56 | -3 | 20/86 | 1- 4 | 5- 9 | 3- 4 | 13/52 | 4/22 | 1/75 | 2/73 | 0/35 | 0/28 | 0/49 | 2 |
Mosley | 36:43 | -11 | 26/76 | 8-10 | 3- 4 | 1- 1 | 14/48 | 2/14 | 2/71 | 2/69 | 1/35 | 1/26 | 4/45 | 2 |
Vasquez | 26:56 | -2 | 12/58 | 2- 5 | 1- 4 | 5- 6 | 9/36 | 7/16 | 2/52 | 7/52 | 0/22 | 0/19 | 3/34 | 5 |
Choi | 01:50 | -2 | 2/ 5 | 1- 1 | 0- 0 | 0- 0 | 1/ 6 | 0/ 1 | 0/ 3 | 0/ 4 | 0/ 2 | 0/ 4 | 0/ 0 | 1 |
Bowie | 12:58 | -9 | 0/26 | 0- 2 | 0- 1 | 0- 0 | 3/17 | 0/ 8 | 0/27 | 1/28 | 0/ 9 | 0/11 | 3/16 | 4 |
Tucker | 08:38 | -6 | 3/19 | 1- 1 | 0- 0 | 1- 1 | 1/10 | 1/ 5 | 0/16 | 2/16 | 0/10 | 0/ 5 | 0/ 8 | 2 |
Padgett | 09:28 | -3 | 0/15 | 0- 0 | 0- 0 | 0- 0 | 0/14 | 0/ 6 | 0/19 | 2/18 | 0/10 | 0/ 8 | 2/15 | 0 |
TOTALS | 40:00 | 86 | 19-34 | 9-19 | 21-27 | 53 | 14/28 | 7/78 | 19/77 | 4/36 | 7/29 | 26/49 | 23 | |
. | 0.559 | 0.474 | 0.778 | 0.500 | 0.090 | 0.247 | 0.111 | 0.241 | 0.531 |
Efficiency: Villanova 1.218, Maryland 1.117
eFG%: Villanova 0.507, Maryland 0.613
Substitutions: Villanova 38, Maryland 25
2-pt Shot Selection:
Dunks: Villanova 0-1, Maryland 0-0
Layups/Tips: Villanova 14-24, Maryland 10-17
Jumpers: Villanova 0-11, Maryland 9-17
Fast break pts: Villanova 8 (0.105), Maryland 7 (0.108)
Seconds per poss: Villanova 16.8, Maryland 14.2
Though I have 1) never been a big fan of +/- ratings and 2) completely understand the pitfalls of trying to draw broad conclusions from single sets of details, seeing Scottie with a +15 brought a smile. Yes, he was in for 95% of the game, so he would have to draw a + score...but +15 nevertheless brought a chuckle as I thought about the defensive liability tags he has drawn over the years. This was a good game for him.
1. Take Landon Milbourne off the floor and Maryland has no presence under the boards. I don't know it this has been true in the other 7 games Maryland has played, but it is something for an ACC-focused stats geek to check. Could be very useful when drawing up a game plan for the Terps.
2. Lane penetration was working for the Wildcats -- note the 58% conversion rate (14-24), but the dead zone was...dead. The 'Cats went 0-11 on jumpers -- an area where they tended to be effective last season. This is Taylor King, Corey Stokes and Antonio Pena territory. Misses were "credited" to (mostly) King and Corey Fisher.
3. I am shocked to see that at 16.8 seconds per possession, Villanova was the more deliberate team.
Many thanks to CO_HOYA for the box.
No comments:
Post a Comment