The summer camps and AAU tournaments are winding down and the scouting services are preparing their summer Report Cards. One of the first out is Van Coleman's Hoopmaster ranking. Coleman has been working through the CBS affiliate CSTV for several years now. A Summary of Changes & Highlights is available, while the bare rankings are given here. I have listed those players of particular interest to Villanova below, along with their rank and comments...
Name | Rank | Pos | Comment | |
Isaiah Armwood | 12 | wf | #5 wf | |
Kenny Boynton | 6 | sg | #3 sg | |
Dominic Cheek | 13 | wf | #6 wf | |
Nolan Dennis | 22 | sg | #5 sg | |
Gregory Echenique | 35 | c | #5 center | |
Wally Judge | 24 | pf | #7 pf | |
Dalton Pepper | 99 | wf | #27 wf | |
Dexter Strickland | 9 | sg | #4 sg | |
Maalik Wayns | 29 | pg | #3 pg | top ranked Philadelphia player |
No comments:
Post a Comment