I thought I would look at this before going on to the Pittsburgh game. It does not take much to tease out the differences between the halves. Again the Villanova staff (and team) made significant adjustments at the halftime, as reflected in some of the stats. Note how their Offensive Rating (Rating under the Offense column), effective field goal percentage (eFG%) and offensive rebounding picked up over the halves.
Opponent | DePaul | ||||||
1st | 2nd | Total | |||||
Pace | 31.2 | 33.4 | 64.6 | ||||
Offense | Defense | ||||||
1st | 2nd | Total | 1st | 2nd | Total | ||
Rating | 94.1 | 140.7 | 119.0 | 122.3 | 142.1 | 131.9 | |
eFG% | 42.0 | 60.3 | 51.9 | 60.0 | 61.4 | 60.6 | |
TORate | 16.8 | 23.4 | 20.4 | 24.5 | 16.1 | 20.4 | |
OR% | 26.3 | 62.5 | 42.9 | 46.2 | 40.0 | 42.9 | |
FTRate | 40.0 | 51.7 | 46.3 | 48.0 | 95.5 | 70.2 | |
FTMRate | 28.0 | 44.8 | 37.0 | 40.0 | 77.3 | 57.4 | |
ARate | 40.0 | 46.7 | 44.0 | 58.3 | 50.0 | 54.2 | |
Blk% | 12.0 | 0.0 | 5.6 | 8.0 | 9.1 | 8.5 | |
Stl% | 3.4 | 11.7 | 7.8 | 9.2 | 6.5 | 7.9 |
But for every improvement on the offensive side, there was backsliding on the defense. The failures are numerous, but we can start with the Defensive Rating. DePaul bested their already strong 122.3 from the first half to 142.1, even better than Villanova's improvement. The 'Cats did not defend well in the first half and were even worse in the second half. Note the near reversal between first and second half turnover rates. What they took in the first half they gave back in the second half. That second half was possibly the worst half of basketball the team has played so far this season.
I will post the numbers for Pittsburgh shortly.
No comments:
Post a Comment